Fiio’s M11 Digital Audio Player had some pretty beefy specs, but evidently that wasn’t good enough because now we have the jam-packed Fiio M11 Pro. In this new version, they upgraded the DAC chips to two flagship AKM “Velvet Sound” chips, doubled the storage from 32GB to 64GB, put in a Fully-Balanced THX-Certified amp section, along with a bigger battery.
This thing is beautiful, super-fast, with a ridiculously transparent sound no matter the volume level. Just from a couple of hours listening, I’m in love. I haven’t scratched the surface when it comes to all the features on this thing, so I’ll have a lot more to cover in the full review. Stay tuned!
Unboxing Pics And Specs:
Name / Model No. | M11 Pro |
User interface | Android Mode/Pure Mode |
CPU model | Exynos 7872 14nm |
No. of cores | 6 |
CPU operating frequency | 2GHz(A73×2), 1.6GHz(A53×4) |
DAC | AK4497EQ×2 |
Special features | THX technology, MQA,Android 7.0, No SRC restriction, All to DSD, 2.5+3.5+4.4 output, Gesture control |
Chips used | SoC : Samsung Exynos 7872 |
DAC : AK4497EQ×2 | |
Bluetooth chip:SAMSUNG S5N5C10B01-6330 | |
FPGA:A3P030 | |
LPF : OPA1642×3 | |
AMP : LMH6644*2 | |
Volume IC : NJW1195 | |
Connectivity | |
WiFi | 2.4GHz/5GHz |
USB | TYPE C Two-way USB2.0 |
Bluetooth transmit | HWA/LDAC/aptX HD/aptX/SBC |
Bluetooth receive | SBC/LDAC |
AirPlay | Supported |
DLNA/NAS | UPNP protocol supported |
AirPlay | Supported |
FiiO Link | Supported |
WiFi music transfer | Supported |
Display screen | |
Display size | 5.15 inches |
Number of colours | 16M |
Display type | IPS Hi-Res incell screen |
Viewable angle | Full-view |
Resolution | 1440×720 |
Pixel density(PPI) | 312 |
Touchscreen | 10-finger multi-touch |
Storage | |
RAM | 3GB |
ROM | 64GB |
Storage expansion type | Micro SD crad |
ROM available to user | About 52GB |
Maximum storage expansion | Theoretically 2TB |
Buttons and ports | |
Buttons | Physical button+Side volume scroll+Touch screen |
USB | Two-way TYPE C USB2.0(Charging/Data transmisson/USB DAC/USB Audio) |
Headphone out (PO) | 3.5 mm headphone jack+2.5mm balanced headphone jack+4.4mm balanced headphone jack, 384kHz-32bit/DSD256 |
SPDIF output | 3.5mm port(shared PO), 384kHz-32bit/DSD128 |
Line out (LO) | 3.5 mm port(shared PO) |
General | |
Color | Black |
Dimensions | 70.5mm*130mm*16.5mm |
Weight | About 232g |
Volume control | 120 steps |
Recommended headphone impedance | 16~150Ω (3.5mm headphone output) |
16~300Ω (2.5mm+4.4mm balanced output) | |
Equalizer | 10-band EQ (±6dB), 8 presets+custom preset, custom EQ supported |
Balance control | L10~R10(0.5dB/step) |
Gain control | L/H |
USB Audio | 384kHz-32bit/DSD128(DoP/D2P/Native) |
USB DAC | 384kHz-32bit/DSD128 |
Power specifications | |
USB power adapter | QC2.0/MTK PE quick charger,PD2.0 charger,DC 12V/1.5A recommended |
Battery capacity | 4370mAh 3.8V Li-polymer battery supporting quick charge |
Charging time | About 2h(DC 12V/1.5A) |
Deep sleep time | 55 days |
Battery Life & Test Conditions | |
3.5mm headphone output:>9.5h | |
Volume | 63 |
Load | M3 open earbuds (27 Ω) |
Screen | OFF |
Test File | MP3 44.1kHz/16bit |
EQ | OFF |
Gain | L |
2.5mm+4.4mm balanced output:>8.5h | |
Volume | 52 |
Load | 32 Ω |
Screen | OFF |
Test File | MP3 44.1kHz/16bit |
EQ | OFF |
Gain | L |
Others | |
Firmware Upgrade | Supports both via zip file and OTA |
MQA | Supports 8x |
All to DSD | Supported |
Double click to wakeup | Supported |
Navigation control | Gesture control/Bottom navigation bar |
Power-off timers | Sleep/Idle poweroff |
Maximun volume setting | Supported |
Third-party apps support | Supports any app |
Line output specifications(A-wt.) | |
THD+N | <0.0006%(1kHz/10kΩ) |
SNR | >119dB |
Frequency response | 5Hz~86kHz(-3dB) |
Noise floor | <2μV |
Line level | 1.95V |
Channel separation | >108dB |
Headphone out specifications 1(3.5mm port, A-wt.) | |
Output power 1 | ≥294mW(16Ω / THD+N<1%) |
Output power 2 | ≥200mW(32Ω /THD+N<1%) |
Output power 3 | ≥22mW(300Ω / THD+N<1%) |
Output level | 2.5V(32Ω /THD+N<1%) 2.62V(No load) |
Output impedance | ≤1.1Ω |
THD+N | <0.00084%(1kHz/32Ω) |
Separation | >72dB(1kHz/32Ω) >113dB(No load) |
Frequency response | 5Hz~86kHz(-3dB) |
Noise floor | <3μV |
SNR | ≥118dB |
Headphone out specifications 2(2.5mm+4.4mm balanced output, A-wt.) | |
Output power 1 | ≥460mW(16Ω / THD+N<1%) |
Output power 2 | ≥550mW(4.2V)(32Ω /THD+N<1%) |
Output power 3 | ≥88.5mW(300Ω /THD+N<1%) |
Output level | 4.2V(32Ω /THD+N<1%) 5.15V(No load) |
Output impedance | ≤2.4Ω |
THD+N | <0.00108%(1kHz/32Ω) |
Separation | >108dB(1kHz/32Ω) >115dB(No load) |
Frequency response | 5Hz~86kHz(-3dB) |
Noise floor | <4μV |
SNR | ≥119dB |
File format support | |
Lossless: | DSD:DSD64/128/256(”.iso”, “.dsf”, “.dff”), DST iSO DXD:352.8K APE FAST/High/Normal:384kHz/24bit(MAX) APE Extra High:192kHz/24bit(MAX) APE Insane:96kHz/24bit(MAX) Apple Lossless:384kHz/32bit(MAX) AIFF:384kHz/32bit(MAX) FLAC:384kHz/32bit(MAX) |

I’m an audio writer who started as a young audio salesman/consumer electronics professional back in the late 90s. That’s where I discovered the magic of 2-Channel sound. My thirst for great sound has led me on a delightful music quest that continues today.
Leave a Reply