Man…When I first read the specs on the HiBy W5 Bluetooth Headphone Amplifier, I couldn’t help but back it on Kickstarter. For $69 I got a wireless headphone amp that can drive 300-ohm headphones, supports Hi-Res wireless connections and sports a top-flight ESS Sabre DAC chip. I figured I couldn’t lose. Most of the Headphone geeks I spoke with said it can’t compete with the Earstudio ES100 since it doesn’t have a balanced output, but this thing is cheaper and claims to transmit 192khz sample rates, which the ES100 can’t do. Not to mention it’s tiny!
I’m just starting to play with the W5 Headphone Amp, and so far I can say I like the sound quality. I’ve used it by itself and as a Bluetooth receiver for my Burson Soloist MKII….it sounds divine in both settings. The only gripe I’ve had with it so far is the touch controls…it seems very finicky so far, and I find myself wishing that the damn thing had a physical button or two. I’m going to play with it a little while longer then I’m going to write a proper review…Stay Tuned.
Quick Rundown Of Features:
Sampling Frequency Up to 192kHz | Bit Rate Up to 1.2Mbps | Bluetooth 5.0 | LDAC | aptX HD | IP67 Waterproof | 20 Hrs Playtime
Available in: Black, White (More Here)
Tech Info | Specifications & Unboxing Pics:
Bluetooth | Bluetooth Audio Chipset | CSR8675 |
---|---|---|
Bluetooth Version | BT5.0 | |
Bluetooth Range | Up to 10 meters, 33 feets | |
Audio | DAC | ES9218P |
Audio Codecs | UAT/LDAC/apt-X/apt-X HD/ apt-X Low Latency/SBC/AAC |
|
Sampling Frequency | up to 192kHz | |
Bit Rate | up to 1.2Mbps | |
SNR | 118dB ( Measured) | |
THD+N | -103dB (Measured on UAT Mode) | |
Output Power | 80mW + 80mW@32Ω | |
Stereo Crosstalk | 72dB | |
Driveability | 8-300Ω | |
One Device Control | Key Operation | Touch; Vibration feedback |
Status Indicator Light | Blue, Red | |
Connections | Microphone | Yes |
Audio Output | Line-in 3.5mm Stereo Jack | |
Power Input | 5V/1A | |
Battery | Battery Type | 150mAh built-in Li-Polymer rechargeable battery |
Battery Case | 1000mAh Li-Polymer rechargeable battery | |
Playtime | ≥20 hours (including the battery case) | |
Standby | ≥100 hours | |
Charging Time | ≤ 1.5 hours | |
Material | Body Material | Stainless steel & Plastic |
Color | Black; White | |
Dimensions | Weight (HiBy W5) | 0.04lbs (19.5g) |
Weight (Battery Case) | 0.13lbs (57.1g) | |
Size (HiBy W5) | 2.4*0.83*0.7 inch(61.7mm*21mm*17.6mm (including the back clip) |
|
Size (Battery Case) | 2.7*1.5*1.5 inch(69.6mm*37.5mm*37.6mm) |
I’m an audio writer who started as a young audio salesman/consumer electronics professional back in the late 90s. That’s where I discovered the magic of 2-Channel sound. My thirst for great sound has led me on a delightful music quest that continues today.
Leave a Reply